The HZ series pumps are made of high-chromium wear-resistant alloy series, which has the characteristics of high efficiency, energy saving, stable and reliable operation, and long service life.
According to the structure, our HZ series slurry pump can be classified into Single-case and Double-case pumps. Duble case pumps are vertical mid-open structure, and discharge port can be positioned at 8 different direction at an interval of 45 degrees. And the outlet diameters of pumps vary from 300mm to 25mm.
We use core anti-wear materials HA05 and HA07 series. HA05 material is suitable for abrasive wear scenarios with large impact conditions with a PH value of 5~12, and for HA07 material has better anti-scouring properties. Also to support anti-wear materials such as HA61 to meet diverse needs. For corrosive working conditions, HA49 and HA51 corrosion-resistant special materials can be selected, and HA49 materials can be accurately adapted to low-PH corrosive environments.
HZ Series Slurry Pump
Model: HZ, HZD Series
Discharge Diameter: 20~350mm
Flowrate: 6.5~3500m3/h
Max Head: 150m
Applications:
Abrasive slurry with high concentration in coal, electric power, metallurgy, mineral processing, building materials and other industries.

| PERFORMANCE | |||||
| Model | Allowrance Max. Power(KW) | Flowrate(m³/h) | Head(m) | Max. Efficiency(%) | (NPSH)r(m) |
| 350HZ-I-C100 | 710 | 834-3502 | 11.1-60.0 | 73 | 5.1 |
| 350HZ-I-F100 | 560 | 526-2399 | 14.9-62.8 | 77.6 | 4.4 |
| 350HZ-I-A85 | 710 | 1025-3443 | 12.3-64.1 | 90.7 | 6.6 |
| 350HZ-I-A80 | 630 | 837-2592 | 8.4-56.8 | 83.5 | 6.6 |
| 300HZ-I-A100 | 450 | 464-1826 | 15.3-65.2 | 81.1 | 3 |
| 300HZ-I-A90 | 560 | 505-1844 | 21.2-79.9 | 82.8 | 3.9 |
| 300HZ-I-B90 | 560 | 674-2050 | 19.4-75.3 | 75.7 | 5.4 |
| 300HZ-I-C90 | 400 | 604-2992 | 10.9-50.9 | 78.6 | 3.6 |
| 300HZ-I-A70 | 630 | 635-2333 | 16.0-76.8 | 80.4 | 3.9 |
| 300HZ-I-A56 | 250 | 395-1628 | 9.7-42.4 | 75.4 | 3.5 |
| 300HZ-I-A50 | 185 | 646-1570 | 14.6-35.6 | 73.7 | 3.2 |
| 250HZ-I-A103 | 560 | 402-1573 | 29.7-110.5 | 74.5 | 2.8 |
| 250HZ-I-A96 | 560 | 403-1466 | 25.4-93.7 | 77.8 | 3.5 |
| 250HZ-I-A85 | 800 | 376-1504 | 30.1-128.7 | 76.5 | 3.5 |
| 250HZ-I-A78 | 630 | 415-1796 | 21.1-102.5 | 71.5 | 3.2 |
| 250HZ-I-A75 | 560 | 300-1480 | 20.8-97.5 | 77.5 | 3 |
| 250HZ-I-A65 | 315 | 299-1249 | 15.4-71.0 | 76.9 | 3 |
| 200HZ-I-A85 | 560 | 221-907 | 32.0-133.7 | 70.5 | 2.8 |
| 200HZ-I-A75 | 355 | 225-900 | 22.8-102.9 | 74.1 | 3 |
| 200HZ-I-A70 | 315 | 205-976 | 19.4-86.4 | 75.6 | 2.8 |
| 200HZ-I-A65 | 250 | 235-950 | 16.4-72.0 | 79.6 | 2.5 |
| 200HZ-I-A60 | 185 | 218-883 | 13.9-60.0 | 74.4 | 2.5 |
| 150HZ-I-A70 | 185 | 93-401 | 20.2-91.2 | 70.8 | 2.5 |
| 150HZ-I-A65 | 200 | 150-600 | 17.4-75.7 | 62.3 | 2 |
| 150HZ-I-A60 | 160 | 135-550 | 14.7-63.5 | 70.9 | 2.5 |
| 150HZ-I-C58 | 160 | 134-506 | 12.8-61.0 | 69.1 | 2 |
| 150HZ-I-A50 | 75 | 115-460 | 9.5-43.1 | 76.8 | 2.5 |
| 150HZ-I-C42 | 132 | 84-550 | 12.1-62.2 | 77.1 | 2.2 |
| 100HZ-I-A50 | 160 | 142-560 | 20.5-100.8 | 69.6 | 2.5 |
| 100HZ-I-A42 | 90 | 66-275 | 14.7-70.8 | 71 | 2.5 |
| 100HZ-I-B42 | 90 | 83-365 | 12.7-66.8 | 71.6 | 2.5 |
| 100HZ-I-A36 | 55 | 61-245 | 9.7-49.5 | 71.6 | 2 |
| 80HZ-I-A52 | 160 | 51-242 | 22.1-109.8 | 56.3 | 2.1 |
| 80HZ-I-A42 | 75 | 61-204 | 14.4-70.4 | 66.7 | 2.5 |
| 80HZ-I-A36 | 45 | 46-190 | 9.6-51.4 | 67.7 | 2.5 |
| 65HZ-I-A30 | 15 | 27-79 | 7.4-34.8 | 63.5 | 2 |
| 50HZ-I-A50 | 90 | 23-111 | 22.3-110.7 | 45.1 | 3 |
| 50HZ-I-A46 | 55 | 23-94 | 17.9-85.3 | 44.7 | 1.4 |
| 50HZ-I-A33 | 18.5 | 12-54 | 7.4-42.5 | 42.1 | 2.9 |
| 40HZ-I-A17 | 7.5 | 4.5-23.4 | 9.1-44.6 | 52.4 | 2.5 |
| 300HZD-A60 | 400 | 580-2403 | 8.9-33.1 | 81.1 | 4.3 |
| 200HZD-B45 | 90 | 138-638 | 5.7-30.4 | 80.8 | 2 |
| 200HZD-B40 | 90 | 208-648 | 4.0-21.0 | 77.2 | 2.6 |
| 150HZD-A60 | 450 | 156-704 | 28.9-150.0 | 70.7 | 2.1 |
| 150HZD-B55 | 132 | 139-630 | 11.3-53.7 | 78.1 | 2.3 |
| 150HZD-A40 | 132 | 122-503 | 11.2-61.2 | 73.1 | 2.6 |
| 100HZD-A60 | 220 | 71-305 | 29.1-147.0 | 57.9 | 2.4 |
| 100HZD-B40 | 75 | 61-268 | 12.6-61.0 | 70.4 | 1.7 |
| 100HZD-A35 | 75 | 77-383 | 8.8-45.0 | 73.2 | 1.9 |
| 80HZD-A36 | 55 | 41.1-107.1 | 8.9-47.1 | 62.4 | 1.5 |
| 65HZD-A40 | 22 | 34-199 | 12.2-65.2 | 54.6 | 2.1 |
| 65HZD-A30 | 90 | 21-89 | 7.0-35.6 | 45.1 | 2.2 |
| 50HZD-A30 | 18.5 | 16-78 | 6.1-38.3 | 34.9 | 0.8 |
| 40HZD-A25 | 45 | 7.0-37.1 | 10.7-57.5 | 53 | 0.9 |
| 40HZD-B20 | 15 | 4.7-19.9 | 3.3-21.6 | 38 | 3.3 |
| 25HZD-A25 | 4 | 4.4-10.2 | 6.2-34.4 | 41.8 | 1.3 |
| 25HZD-A15 | 5.5 | 4.4-10.2 | 6.2-34.4 | 41.8 | 1.3 |
If you are interested in our products, you can choose to leave your information here, and we will be in touch with you shortly.